Kanakbhuvan Industries LLP is one of the oldest and leading Alloy Steel Pipe Fittings Manufacturer in India. We offer a wide variety of Alloy Steel Pipe Fittings in terms of shapes, materials, dimensions, and standards. Our manufacturing unit uses the highest-quality raw materials and the highest industrial standards to manufacture these Alloy Steel Pipe Fittings to meet the needs of our customers. We are an ISO & PED certified company and have been in this business for more than decades.
Due to its excellent electromagnetic, thermodynamic and mechanical qualities, Alloy Steel Pipe Fittings is the most popular among our existing customers. Our Alloy Steel Pipe Fittings are made of austenitic nickel-chromium with molybdenum added, and they have exceptional surface polish, formability, and corrosion resistance.
Check Out our Stainless Steel Pipe Fittings Price.
Kanakbhuvan Industries LLP is largest Manufacturers, Supplier and Dealers of Alloy Steel Pipe Fittings in India. Seamless, Welded, and Fabricated Pipe Fittings are some of the options. Kanakbhuvan Industries LLP is a major Alloy Steel Pipe Fittings supplier in Mumbai. We have a competent team to ensure the quality of ASTM A403 304 Alloy Steel Pipe Fittings products like Elbow, Reducer, Nipple, Couplings, Stubend, Lap Joint, Cross and Outlet Fittings throughout the production.
Alloy Steel Pipe Fittings are used in a wide range of industries such as Chemical plants, Petrochemical plants, Food processing plants and many more. Alloy Steel Pipe Fittings are essential for the piping system in industries. These Pipe Fittings gives pipes a strong, long-lasting connection. We are also major Flange Manufacturer in India.
Specifications | ASTM B 366 / ASME SB 366 |
Standards | ASME / ANSI B16.9, ASME / ANSI B16.11, ASME / ANSI B16.28, ASME B16.5, MSS SP-43, GB12459, GB/T13401, GB/T14383, SH3406, SH3408, SH3409 etc. |
Size | Seamless 1/2″ – 10″ , 1/2″ – 48″ |
Wall Thickness | From 2 to 40 mm. |
Type | Seamless & 100% X-Ray , Fabricated |
Schedule | Sch 5 TO Sch XXS. |
Alloy 20 Origin | Indian, Oman, Kuwait, UAE |
Pipe Fittings Type | Reducer (Concentric & Eccentric), CAP, Stubend (Long &Short), Nipple (Barrel), Bend (Long & Short), Elbow (180 Deg., 90 Deg. & 45 Deg.), Tee (Equal & Unequal) |
Seamless/ 100% Radiography Tested
Grade | C | Mn | Si | S | Cu | Ni | Cr | Fe | Mo | P |
Alloy 20 | 0.07 max | 2.00 max | 1.00 max | 0.035 max | 3.00 – 4.00 | 32.00 – 38.00 | 19.00 – 21.00 | 29.85 min* | 2.00 – 3.00 | 0.045 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 20 | 8.1 g/cm3 | 1443 °C (2430 °F) | Psi -80,000, MPa -551 | Psi – 35,000, MPa – 241 | 30 % |
NPS | O.D. at Level |
Center-to-End | |||
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10" | 4" 5" 6" 8" |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
Alloy Steel Pipe Fittings Manufacturer and Supplier in India
Kankbhuvan Industries LLP
Each month, we supply containers of Alloy 20 Pipe Fittings to various customers from Indian ports. Every month we supply Alloy Steel Pipe Fittings containers to a variety of different customers, in various cities in India such as Ahmedabad, Coimbatore, Pune and Kolkata because of our high quality of Alloy Steel Pipe Fittings at lowest price.
City we Supply Alloy Steel Pipe Fittings | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
Bhubaneswar | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Bharuch |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Dareeling | Panna | Jalandhar | Ludhiana | Prayagraj | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Vasai | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Vadodara | Rudrapur | Jabalpur |
Kanakbhuvan Industries LLP largest exporter of Alloy 20 Pipe Fittings to United Arab Emirates, European countries, Africa, and all other continents. Every month, we export Pipe Fittings products to various nations, and with our growing clientele, we now export containers of Alloy Steel Pipe Fittings to new regions and ports. We have been the market's top ASTM A240 Alloy Steel Pipe Fittings manufacturers in India for decades.
Countries We Export Alloy Steel Pipe Fittings | |||
Saudi Arabia | Oman | Kuwait | Netherlands |
Bahrain | Qatar | UAE | Germany |
Mexico | Canada | Italy | United Kingdom |
United States | South Africa | Malaysia | Bangladesh |
Singapore | Sri Lanka | Australia | Brazil |
Nepal | France | Jordan | Egypt |