Kanakbhuvan Industries LLP is one of the oldest and leading Stainless Steel Reducer Fittings Manufacturer in India. We offer a wide variety of Stainless Steel Reducer Fittings in terms of shapes, materials, dimensions, and standards. Our manufacturing unit uses the highest-quality raw materials and the highest industrial standards to manufacture these Stainless Steel Reducer Fittings to meet the needs of our customers. We are an ISO & PED certified company and have been in this business for more than decades.
Due to its excellent electromagnetic, thermodynamic and mechanical qualities, Stainless Steel Reducer Fittings is the most popular among our existing customers. Our Stainless Steel Reducer Fittings are made of austenitic nickel-chromium with molybdenum added, and they have exceptional surface polish, formability, and corrosion resistance.
Kanakbhuvan Industries LLP is largest Manufacturers, Supplier and Dealers of ASTM A403 Reducer Fittings in India. Seamless, Welded, and Fabricated Reducer Fittings are some of the options. Kanakbhuvan Industries LLP is a major Stainless Steel Reducer Fittings supplier in Mumbai. We have a competent team to ensure the quality of ASTM A403 304 Stainless Steel Reducer Fittings products like SS Eccentric Reducer, SS Concentric Reducer, SS Sheet Weld Reducer, SS Welded and Seamless Reducer Fittings throughout the production.
Stainless Steel Reducer Fittings are used in a wide range of industries such as Chemical plants, Petrochemical plants, Food processing plants and many more. Stainless Steel Reducer Fittings are essential for the piping system in industries. These Pipe Fittings Reducer gives pipes a strong, long-lasting connection. We are also major Stainless Steel Tank Manufacturer in India.
Specification: | ASTM A403 Stainless Steel Reducer Fittings |
ASTM A403 Standard | EN, ISO, DIN, JIS, NPT |
Type | Seamless Pipe Reducer ( 1/2"~24"), ERW / Welded / Fabricated Pipe Reducer (1/2"~48") |
Pressure-Temperature Class | 150LB, 300LB, 600LB, 1500LB, 2500LB. |
Schedule | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS. |
Size | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM A403 Reducer |
Reducer Manufacturing process | Push, Press, Forge, Cast, etc. |
Thickness | Sch 5S, 20S, S10, S20, S30, 10S, S80, S100, S120, STD, 40S, S40, S60, XS, 80S, S140, S160, XXS and etc. |
Type Of Dimension | ASTM A403, BS1640, EN 10253 - 4, DIN 2605, JIS B2312, MSS SP-75, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2313 |
Bending Radius | Custom ASTM A403 Grade WP304, 304L / 316, 316L Pipe Fittings |
Materials | Stainless Steel, Duplex Steel, Brass, Bronze, Copper, Iron (Ductile/Cast), Titanium, Chrome-molybdenum, Nickel Alloys, Tantalum, Stainless Steel, Cupro-Nickel 90/10 & 70/30, Nickel, Inconel, Monel, Hastalloy, Alloy Steel. |
Value Added Service | Polish (Electro & Commercial), Heat Treatment, Annealed & Pickled, Sand Blasting, Machining |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
ASTM WP304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
ASTM WP304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
ASTM WP304H | 1.4301 | S30409 | – | – | – | – | – |
ASTM WP310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
ASTM WP310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
ASTM WP310H | – | S31009 | – | – | – | – | – |
ASTM WP316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
ASTM WP316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
ASTM WP316H | 1.4401 | S31609 | – | – | – | – | – |
ASTM WP316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
ASTM WP317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
ASTM WP317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
ASTM WP321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
ASTM WP321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
ASTM WP347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
ASTM WP347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
ASTM WP904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Grade | C | Mn | Si | P | S | Cr | Ni | Mo |
304 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 8 – 11 | – |
304L | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 8 – 11 | – |
304H | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 8 – 11 | – |
310 | 0.25 max | 2 max | 1.5 max | 0.045 max | 0.03 max | 24-26 | 19-22 | – |
310s | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 24-26 | 19-22 | – |
316 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 11-14 | 2-3 |
316H | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 11-14 | 2-3 |
316L | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 10-14 | 2-3 |
316Ti | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.03 max | 16-18 | 10-12 | 2-3 |
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 11-14 | 3-4 |
317L | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 11-15 | 3-4 |
321 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-12 | – |
321H | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-12 | – |
347 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-13 | – |
347H | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-13 | – |
904L | 0.02 max | 2 max | 1 max | 0.04 max | 0.03 max | 19-23 | 23-28 | – |
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Heat Treating Temperature, min or range (°C) |
304/304H | 515 min | 205 min | 28% | 1040 |
304L | 485 min | 170 min | 28% | 1040 |
310/310S | 515 min | 205 min | 28% | 1040 |
316/316H | 515 min | 205 min | 28% | 1040 |
316L | 485 min | 170 min | 28% | 1040 |
316Ti | 515 min | 205 min | 28% | 1040 |
317/317L | 515 min | 205 min | 28% | 1040 |
321/321H | 515 min | 205 min | 28% | 1040-1050 |
347/347H | 515 min | 205 min | 28% | 1040-1050 |
904L | 490 min | 220 min | 28% | 1085-1150 |
NPS | O.D. at Level |
Center-to-End | |||
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10" | 4" 5" 6" 8" |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
Stainless Steel Reducer Fittings Manufacturer and Supplier in India. Kankbhuvan Industries LLP
Each month, we supply containers of ASTM A403 WP304 & WP316 Stainless Steel Reducer Fittings to various customers from Indian ports. Every month we supply SS Reducer Fittings containers to a variety of different customers, in various cities in India such as Ahmedabad, Coimbatore, Pune and Kolkata because of our high quality of Stainless Steel Reducer Fittings at lowest price.
City we Supply SS Reducer Fittings | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | Delhi |
Bhubaneswar | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Bhosari | Vijayawada | Firozabad | Nagpur | Rajkot | Bharuch |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Dareeling | Panna | Jalandhar | Ludhiana | Prayagraj | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Vasai | Angul | Gawlior |
Coimbatore | Kannur | Bokaro Steel City | Vadodara | Rudrapur | Jabalpur |
Kanakbhuvan Industries LLP largest exporter of SS 304 Reducer Fittings to United Arab Emirates, European countries, Africa, and all other continents. Every month, we export Reducer Fittings products to various nations, and with our growing clientele, we now export containers of Stainless Steel Reducer Fittings to new regions and ports. We have been the market's top manufacturer of ASTM A240 Stainless Steel Reducer Fittings in India for decades.
Countries We Export SS Reducer Fittings | |||
Saudi Arabia | Oman | Kuwait | Netherlands |
Bahrain | Qatar | UAE | Germany |
Mexico | Canada | Italy | United Kingdom |
United States | South Africa | Malaysia | Bangladesh |
Singapore | Sri Lanka | Australia | Brazil |
Nepal | France | Jordan | Egypt |