Kanakbhuvan Industries LLP is one of the major Flange Manufacturer in India. We offer a wide variety of Flange in quality and standards. Our production unit uses the highest-quality raw materials and the highest industrial standards to manufacture these SS Flange to meet the needs of our clients. We are an ISO & PED certified company and have been in this business for more than decades.
Due to its excellent electromagnetic, thermodynamic and mechanical qualities, Industrial Pipe Flanges is the most popular among our existing customers. Our NPT Flange are made of austenitic nickel-chromium with molybdenum added, and they have exceptional surface polish, formability, and corrosion resistance. Because of high demand of this Flange over world wide , we are awarded as leading Slip On Flange Supplier in India.
Kanakbhuvan Industries LLP is largest ASTM A403 Flange Manufacturer and Supplier in India. We are the major Flange supplier in Mumbai. We have a competent team to ensure the quality of ASTM A403 Industrial metal Flanges products like Slip On Flange, Blind Flange, Weld Neck Flange, Lap Joint Flange, RTJ Flange, Socket Weld Flange, Threaded Flange, Spades and Ring Spacer Flange, Orifice Flange, Reducing Flange, Din Flange, Ansi/ Asme B16.5 Flange, Groove and Tongue Flange throughout the production.
The most popular Flange types manufactured by Kanakbhuvan Industries LLP are mentioned below they are used depending on your piping system requirement.
The specifications for Pipe Flange Manufacturer may differ based on the specific application and necessary standards.
Specification | |
Types | Weld Neck, Slip On, Blind, Socket Weld, RTJ, Threaded, Lap Joint, AWWA Flange, Spade, Spacer, Spectacle, Groove, Orifice & Tongue, etc. |
Standards | ANSI B16.5 / B16.47 / B16.48 / AWWA / EN1092-1 / Custom Drawing |
Dimension | ANSI B 16.5, BS 1560. BS 10, IS 6392, B-2.1 NPT, API, DIN, JIS. MSS SP 44 |
Material | ASTM A105, ASME A105 ASTM A266 GR.1, GR.2, GR.3, GR.4 ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2 ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70 |
Class | 150#, 300#, 600#, 900#, 1500# & 2500# |
Size | ½” (15 NB) to 48” (1200 NB). |
Wall Thickness | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
Form | Flange – SWRF |
Grade | |
Stainless Steel Flange | ASTM /ASME A/SA 182 - 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L , SMO 254. |
Duplex Steel Flange | ASTM/ASME A/SA 182 - F44, F51, F53, F60, F61. |
Nickel Alloy Flange | ASTM SB 366 – UNS N04400, N08020. |
Hastelloy Flange | ASTM B564 Hastelloy C-22, Hastelloy C-276. |
Pipe Flange are used in a wide range of industries such as Chemical plants, Petrochemical plants, Food processing plants and many more. Flange are essential for the piping system in industries. These Flanges gives pipes a strong, long-lasting connection. We are also well known Stainless Steel Pipe Fittings Manufacturers in India.
It is important to understand that the pressure rating of a Flange Manufacturer must always match the pressure ratings of the piping system to which it is connected. A qualified engineer or Flange manufacturer should be provide to determine the proper pressure rating for your specific application because selecting the incorrect pressure rating can result in leaks or other safety concerns.
Pressure Rating | Weld Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.5 | Weld Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flanges, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Slipon Flange, Blind Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641, 2642, 2655, 2656, 2627, 2628, 2629 |
PRESSURE CLASS | PN 6 TO PN 80 |
In order to calculate the weight of a Flange for a particular size and pressure rating, Flange manufacturers frequently provide weight charts for their products.
Pressure Class | Nominal Size Of Pipe (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (LOOSE) | Blind (BLRF) | Weld Neck (WNRF) |
---|---|---|---|---|---|---|---|
Class 150 Flanges | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
We are Industrial Flange Supplier in India, providing accurate Dimension Chart to our client's so that they do not have any problem while placing an order.
NPS | O.D. of Flange | Flanges Thickness | Diameter of RF | Diameter of Hub at Base | Length Thru Hub | Bore or Diameter | Dia. of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
Welding (WN) Neck | Slip-On (SORF) Threaded (NPT) Socket (SWRF) | Lap Joint (Loose) | Slip-on (SORF) Socket (SWRF) | Lap Joint (Loose) | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
NPS | "A" (Outside Daimeter) |
"B" (Thickness) |
"C" (RF Daimeter) |
"D" (B.C.D.) |
# Bolt Holes |
Daimeter of Bolts Holes |
Approx. Weight In KG |
1/2" | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4" | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1" | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4" | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2" | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2" | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2" | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3" | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2" | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4" | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5" | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6" | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8" | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10" | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12" | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14" | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16" | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18" | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20" | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24" | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
NPS |
(O.D.) of flanges |
Min. thickness of flanges |
Overall Length |
Bolt Circle (BC) |
Number and Sizes of Holes |
Outside Daimeter of raised face (RF) |
|||
Weld neck (wn) |
Slip-on (sorf) & socket (swrf) welding (wn) |
Lap Joint (Loose) | |||||||
O | Q | Y | Diameter | Number | Diameter | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 666.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.4 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 19.1 | 65.1 | 27.0 | 27.0 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 20.7 | 68.3 | 30.2 | 30.2 | 114.5 | 4 | 22 | 73 |
2 | 165 | 22.3 | 69.8 | 33.3 | 33.3 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 25.4 | 76.2 | 38.1 | 38.1 | 149.0 | 8 | 22 | 105 |
3 | 210 | 28.6 | 79.4 | 42.9 | 42.9 | 168.0 | 8 | 22 | 127 |
4 | 254 | 318 | 85.7 | 47.6 | 47.6 | 200.0 | 8 | 22 | 157 |
5 | 279 | 35.0 | 98.4 | 50.8 | 50.8 | 235.0 | 8 | 22 | 186 |
6 | 313 | 36.6 | 98.4 | 52.4 | 52.4 | 270.0 | 12 | 22 | 216 |
6 | 381 | 413 | 111.1 | 61.9 | 91.9 | 330.0 | 12 | 25 | 270 |
10 | 444 | 47.7 | 117.5 | 66.7 | 95.3 | 387.5 | 16 | 29 | 324 |
Flange Manufacturer in India
Kankbhuvan Industries LLP
Kanakbhuvan Industries LLP comes under Top 10 Flange Manufacturer in India. Flanges are used in many different applications in India. Clients trust our organization because of its reputation for best quality Flange at lowest prices and quick deliveries. We have shipped Inconel 625 Flange, Monel 400 Flange, Hastelloy C276 Flange and Forged Flanges to numerous locations and companies in India. We are hence recognized as one of the top Forged Flange Manufacturers in India.
Each month, we supply containers of ASME B16. 5 Flange to various customers from Indian ports. As reputed SAE Flange Supplier in India, we supply our Flanges to different customers, in various cities in India such as Ahmedabad, Coimbatore, Pune and Kolkata because of our sales representatives.
City we Supply Flange | |||||
Mumbai | Ahmedabad | Jaipur | Surat | Pune | Coimbatore |
Bhosari | Gujarat | Sivakasi | Kerala | Indore | Vijayawada |
Chennai | Hyderabad | Nagpur | Kolkata | Visakhapatnam | Vadodara |
Varanasi | Bangalore | Jalandhar | Ludhiana | Prayagraj | Durgapur |
Peenya | Pimpri-Chinchwad | Moradabad | Kharagpur | Nashik | Bareilly |
Haldia | Rourkela | Trivandrum | Lucknow | Tiruppur | Thiruvananthapuram |
Kanakbhuvan Industries LLP largest SS 304 Flange supplier in United Arab Emirates, European countries, Africa, and all other continents. Every month, we export Pipe Fittings products to various nations, and with our growing clientele, we now export containers of Steel Flange to new regions and ports. We have been the market's top Steel Flange manufacturer in India for decades.
Countries We Export Flange | |||
Saudi Arabia | Oman | Kuwait | Netherlands |
Bahrain | Qatar | UAE | Germany |
Mexico | Canada | Italy | United Kingdom |
United States | South Africa | Malaysia | Bangladesh |
Singapore | Sri Lanka | Australia | Brazil |
Nepal | France | Jordan | Egypt |